British Grand Prix

Silverstone Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 12 BrazilianAyrton Senna BritishMcLaren 65 1:33:16.367 9.0
2 5 BritishNigel Mansell BritishWilliams 65 +23.344 6.0
3 19 ItalianAlessandro Nannini ItalianBenetton 65 +51.214 4.0
4 15 BrazilianMaurício Gugelmin BritishMarch 65 +1:11.378 3.0
5 1 BrazilianNelson Piquet BritishTeam Lotus 65 +1:20.835 2.0
6 17 BritishDerek Warwick BritishArrows 64 None 1.0
7 18 AmericanEddie Cheever BritishArrows 64 None 0.0
8 6 ItalianRiccardo Patrese BritishWilliams 64 None 0.0
9 28 AustrianGerhard Berger ItalianFerrari 64 None 0.0
10 2 JapaneseSatoru Nakajima BritishTeam Lotus 64 None 0.0
11 36 ItalianAlex Caffi ItalianDallara 64 None 0.0
12 33 ItalianStefano Modena ItalianEuro Brun 64 None 0.0
13 29 FrenchYannick Dalmas FrenchLarrousse 63 None 0.0
14 30 FrenchPhilippe Alliot FrenchLarrousse 63 None 0.0
15 23 ItalianPierluigi Martini ItalianMinardi 63 None 0.0
16 4 BritishJulian Bailey BritishTyrrell 63 None 0.0
17 27 ItalianMichele Alboreto ItalianFerrari 62 None 0.0
18 25 FrenchRené Arnoux FrenchLigier 62 None 0.0
19 21 ItalianNicola Larini ItalianOsella 60 None 0.0
None 20 BelgianThierry Boutsen ItalianBenetton 38 None 0.0
None 16 ItalianIvan Capelli BritishMarch 34 None 0.0
None 11 FrenchAlain Prost BritishMcLaren 24 None 0.0
None 3 BritishJonathan Palmer BritishTyrrell 14 None 0.0
None 22 ItalianAndrea de Cesaris GermanRial 9 None 0.0
None 14 FrenchPhilippe Streiff FrenchAGS 8 None 0.0
None 24 SpanishLuis Pérez-Sala ItalianMinardi 0 None 0.0
None 32 ArgentineOscar Larrauri ItalianEuro Brun 0 None 0.0
None 9 ItalianPiercarlo Ghinzani GermanZakspeed 0 None 0.0
None 26 SwedishStefan Johansson FrenchLigier 0 None 0.0
None 10 GermanBernd Schneider GermanZakspeed 0 None 0.0
None 31 ItalianGabriele Tarquini ItalianColoni 0 None 0.0